







Property Attributes
- ID#3725092
- TypeRentals
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMidwood
- Zip28205
- StyleRental
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
My Townhome
Data Source:
Canopy MLS
Property Description
Updated 1930's home located in the heart of Midwood. Close to the library, shops, restaurant and everything Midwood has to offer. This home has been renovated throughout with updated kitchen, master bedroom, master bath, deck and fenced in backyard.
Elementary School | Middle School | High School |
---|---|---|
Shamrock Gardens Elementary School | Eastway Middle School | Garinger High School |
Price History | |
---|---|
4/2/2021 | Listed $3,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Gas Oven, Refrigerator |
---|---|
Car Hoasubjectto | None |
Elementary School | Shamrock Gardens |
Flooring | Wood |
Green Building Verification Type | None |
Heating | Central, Gas Hot Air Furnace |
High School | Garinger |
Interior Features | Attic Stairs Pulldown |
Master on main | Main |
Middle/Junior High School | Eastway |
Parking Features | Driveway, Parking Space, Other |
Pets Allowed | Conditional |
Property SubType | Rental |
Property Type | Residential Lease |
RoomBedroom1Level | Main |
Secondary Sub-Type | 1 Story |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Midwood |
Interior Features
Above Grade Finished Area | 2172 |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Main Level, Closet |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Den, Dining Room, Kitchen, Laundry, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2172 |
---|---|
Foundation Details | See Remarks |
Lot Size Area | 0.2 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool