




















Property Attributes
- ID#3724276
- TypePending
- CountyGASTON
- CityDallas
- AreaGaston County
- Zip28034
- StyleFarmhouse
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size2.06 Acres
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Canopy MLS
Property Description
Barn built in 1985 is 720 square feet (30x24) and is wired. Unfinished upper level has an additional 908 sf that could be easily finished for extra living space. This home is sitting on 2 acres of land featuring Lots of fruit trees, Great room is open to the Kitchen area. Nice sized master bedroom and master bath with soaking tub and separate shower. This is country living but not to far to shopping and I-85. Only about a 30 min drive to the airport. This one will be a must see.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/5/2021 | Listed $284,900 |
General Features
Appliances | Dishwasher, Electric Range, Microwave |
---|---|
Architectural Style | Farmhouse |
Car Hoasubjectto | None |
Community Features | None |
Construction Materials | Vinyl Siding, Wood Siding |
Construction Type | On Frame Modular |
Elementary School | Unspecified |
Exterior Features | Barn(s) |
Flooring | Carpet, Vinyl |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Attic Stairs Fixed, Open Floorplan, Split Bedroom |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Pending |
Structure Type | Modular Home |
Subdivision Name | none |
Waterfront Features | None |
Zoning Description | RMA |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Great Room, Kitchen, Laundry, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1818 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 2.06 |
Lot Size Area | 2.06 |
Road Surface Type | Dirt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool