
































Property Attributes
- ML#3718231
- TypePending
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodCedarfield
- Zip28078
- StyleRanch
- Price$ 295,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Southern Homes of the Carolinas
Data Source:
Canopy MLS
Property Description
Rare find in Cedarfield! Ranch home with 3BR/2 baths; features a split floor plan, large kitchen with dining nook and breakfast bar, family room with gas fireplace, and vaulted ceilings. Tons of natural light throughout. Home is situated on a large corner lot overlooking the community fishing pond. Neighborhood features pool, playground, and access to the Torrence Creek Greenway!
Elementary School | Middle School | High School |
---|---|---|
Torrence Creek Elementary School | Francis Bradley Middle School | Hopewell High School |
Price History | |
---|---|
3/15/2021 | Listed $295,500 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Natural Gas |
---|---|
Architectural Style | Ranch |
Association Name | Cedar Mgmt Group |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool, Picnic Area, Playground, Pond, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Torrence Creek |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Natural Gas |
High School | Hopewell |
Interior Features | Breakfast Bar, Garden Tub, Open Floorplan, Pantry, Vaulted Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Francis Bradley |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 1 Story |
Subdivision Name | Cedarfield |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA Loan |
Zoning Description | GR |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Pantry, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1560 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 79x102x75x130 |
Lot Features | Cleared, Corner Lot, Green Area, Water View |
Lot Size Area | 0.25 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 28078
In The Neighborhood
Huntersville
$320,000
- Type
- Pending
- Size
- 2,229 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Huntersville
$325,000
- Type
- Pending
- Size
- 1,992 SqFt
- Rooms
- 3 Beds + 2.5 Baths
