



























Property Attributes
- ID#3717654
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodDavis Lake
- Zip28269
- StyleTraditional
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2632
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Clockwork Realty Group LLC
Data Source:
Canopy MLS
Property Description
Hands down one of the best lots in Davis Lake! This Immaculate 4 bedroom, 2.5 bath home is nestled on a flat, cul-de-sac lot with mature trees and beautiful landscaping. The interior is just as stunning! Step inside to an inviting, freshly painted, open floor plan with newly refinished hardwoods throughout the main. Huge kitchen with granite countertops, newer appliances and tons of cabinets for storage. Large island with bar and open breakfast area with incredible natural light. Master Suite with vaulted ceilings and garden Jacuzzi tub. Youll love the spacious secondary bedrooms, full guest bathroom and bonus room. Screened porch with skylights and deck are perfect for entertaining as you overlook the private backyard. Dont miss the heated/cooled storage in the garage. Additional updates also include new downstairs ductwork, new porch skylights and freshly painted exterior trim/windows/deck/porch. Enjoy neighborhood amenities such as pool, playground, walking trails & lake.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/2/2021 | Listed $365,000 |
General Features
Appliances | Electric Cooktop, Dishwasher, Electric Dryer Hookup, Microwave, Security System, Wall Oven |
---|---|
Architectural Style | Traditional |
Association Name | Hawthorne Management Company |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Fitness Center, Outdoor Pool, Playground, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | In-Ground Irrigation |
Flooring | Carpet, Tile, Tile, Wood |
Green Building Verification Type | None |
HOA Fee | 186.66 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Breakfast Bar, Kitchen Island, Skylight(s) |
Master on main | Upper |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Davis Lake |
Terms | Cash, Conventional |
Waterfront Features | None |
Zoning Description | R |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Closet |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Bathroom 2, Bathroom 3, Bonus Room, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2632 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 30.07x62.59x99.34x68.61x138.14x121.67 |
Lot Features | Cul-De-Sac |
Lot Size Area | 0.33 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool