


























Property Attributes
- ML#3716967
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHawthorne Court
- Zip28204
- StyleCharleston
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1468
Listing Provided Courtesy Of:
Keller Williams Fort Mill
Data Source:
Canopy MLS
Property Description
Location, location, location!! This amazing condo is a short walk to everything. Tons of restaurants, bars and things to do in this Plaza Midwood cutie. Hardwood floors throughout and neutral walls. This property is just waiting for you to come and personalize it. Tankless water heater installed in the past 6 months, HVAC only 3 years old. Come make this condo yours!
Elementary School | Middle School | High School |
---|---|---|
Eastover Elementary School | Sedgefield Middle School | Myers Park High School |
Price History | |
---|---|
3/12/2021 | Listed $365,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Gas Cooktop, Dishwasher, Disposal, Electric Oven, Microwave, Refrigerator |
---|---|
Architectural Style | Charleston |
Association Name | AMS |
Car Hoasubjectto | Required |
Construction Materials | Synthetic Stucco |
Construction Type | Site Built |
Elementary School | Eastover |
Exterior Features | Fence |
Flooring | Tile, Wood |
HOA Fee | 350 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Myers Park |
Interior Features | Breakfast Bar, Vaulted Ceiling, Walk In Closet(s) |
Middle/Junior High School | Sedgefield |
New Construction | No |
Ownership Type | Condo |
Parking Features | Driveway, Garage - 1 Car |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Third |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 3 Story |
Subdivision Name | Hawthorne Court |
Terms | Cash, Conventional |
Zoning Description | UR2 |
Interior Features
Bathroom 1 Level | Third |
---|---|
Bathroom 2 Level | Third |
Bedroom 2 Level | Third |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Third |
Room Type | Office, Dining Area, Kitchen, Living Room, Bathroom 1, Bathroom 2, Laundry, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1468 |
---|---|
Foundation Details | Slab |
Lot Features | Private |
Other Parking | Property has a 1 car garage, with parking in driveway. Plus guest spaces available, shared with other neighbors. |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool