



Property Attributes
- ML#3692663
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28277
- StyleTransitional
- Price$ 429,283
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2423
- Lot Size2,483 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Data Source:
Canopy MLS
Property Description
Location, Location, Location!! Ardrey North is a brand new quaint community of 35 townhomes located in the heart of Ballantyne with top rated schools. This Beswick Plan is a light-filled, very spacious 3 level Townhome featuring 4 bedrooms and 3.5 baths. A gourmet kitchen with a center breakfast bar, large family room with open railing overlooking the Foyer and half bath are the heart of this home on the second level. A deck off the breakfast area allows you fresh air and relaxation while having your morning coffee. The 3rd floor is host to the beautiful owner's suite, 2 additional beds, a bath and laundry room. The 2-car garage and guest suite with full bath are on the lower Entry level. This conveniently located and Wi-Fi Certified Home will be a great place for you to call home.
Elementary School | Middle School | High School |
---|---|---|
Elon Park Elementary School | Community House Middle School | Ardrey Kell High School |
Price History | |
---|---|
12/21/2020 | Listed $429,283 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Disposal, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Elon Park |
Flooring | Carpet, Hardwood |
Green Building Verification Type | ENERGY STAR Certified Homes, Environments for Living |
HOA Fee | 210 |
HOA Fee Frequency | Monthly |
Heating | Central, ENERGY STAR Qualified Equipment, Gas Hot Air Furnace, Natural Gas |
High School | Ardrey Kell |
Interior Features | Attic Stairs Pulldown, Pantry |
Master on main | Third |
Middle/Junior High School | Community House |
New Construction | Yes |
Ownership Type | Townhouse |
Parking Features | Garage - 2 Car |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 3 Story |
Zoning Description | R-15MF |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Third |
Bathroom 4 Level | Third |
Bedroom 2 Level | Third |
Bedroom 3 Level | Third |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Bedroom 1, Bathroom 2, Dining Area, Great Room, Kitchen, Bathroom 3, Bathroom 4, Laundry, Master Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2423 |
---|---|
Foundation Details | Slab |
Lot Dimensions | Per Plat |
Lot Features | End Unit, Wooded, Wooded |
Lot Size Area | 0.057 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool