
























Property Attributes
- ML#3679806
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodWoodbury
- Zip28227
- Style
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2520
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Ballantyne Area
Data Source:
Canopy MLS
Property Description
Welcome home to a well maintained 4 bedrooms and 3 full bath. Built 2014. Desired community of Woodbury. Open floor concept. . Bedroom on main level with a full birth, perfect for your guess. Large Kitchen with Center Island, great for your entertainments. Stainless Steele Appliances and Lots of Cabinets, Sunroom open to the Kitchen. Master Bedroom has Large Walk-In Closet, attached Bath with Dual Vanities and Garden Tub. Spacious loft upstairs. Oversized Laundry room.There is a community clubhouse, Basketball court, pool and more for you and family enjoyment Minutes from I-485.
Elementary School | Middle School | High School |
---|---|---|
J.h. Gunn Elementary School | Albemarle Middle School | Rocky River High School |
Price History | |
---|---|
11/6/2020 | Listed $280,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Association Name | Cusick |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Outdoor Pool, Playground, Sidewalks |
Construction Materials | Aluminum Siding, Vinyl Siding |
Construction Type | Site Built |
Elementary School | J.h. Gunn |
Flooring | Carpet, Tile, Wood |
Green Building Verification Type | None |
HOA Fee | 118 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Rocky River |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Pantry, Walk In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Albemarle |
New Construction | No |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Woodbury |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Waterfront Features | None |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Dining Area, Entry Hall, Kitchen, Pantry, Sunroom, Bedroom 1, Bathroom 2, Bathroom 3, Laundry, Loft, Master Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2520 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.18 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool