





























Property Attributes
- ML#3669645
- TypeContingent
- CountyGASTON
- CityBelmont
- AreaGaston County
- NeighborhoodLincoln Park
- Zip28012
- StyleFarmhouse,Modern
- Price$ 355,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1676
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
DPW Realty Group Inc
Data Source:
Canopy MLS
Property Description
Beautiful high quality custom designed home in sought after Belmont. Designer features throughout the house. High efficiency home, lots of upgrades throughout the house, thoughtful floor plan that would fit any lifestyle. One of a kind custom designed home. Hard surface floors throughout the entire house for non allergic home environment. Upgraded appliances, tankless gas water heater, fenced in backyard, stylish fixtures and many more features. Must see!
Elementary School | Middle School | High School |
---|---|---|
Belmont Central Elementary School | Belmont Middle School | Unspecified High School |
Price History | |
---|---|
10/5/2020 | Listed $320,000 |
General Features
Appliances | Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Range, Exhaust Hood, Refrigerator |
---|---|
Architectural Style | Farmhouse, Modern |
Car Hoasubjectto | None |
Construction Materials | Fiber Cement, Metal Siding, Rough Sawn, Vinyl Siding, Wood Siding |
Construction Type | Site Built |
Elementary School | Belmont Central |
Flooring | Vinyl |
Heating | Central |
High School | Unspecified |
Interior Features | Attic Stairs Fixed, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Belmont |
New Construction | Yes |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Lincoln Park |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | SFR |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Full Baths | 3 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Foyer, Kitchen, Pantry, Bedroom 1, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1676 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.16 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool