

































Property Attributes
- ML#3569911
- TypeContingent
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- Zip28036
- StyleRanch
- Price$ 527,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2842
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Properties of the Carolinas
Data Source:
Canopy MLS
Property Description
Welcome home to Davidson. Your new home is completely renovated with hardwood floors throughout. Your kitchen features Granite counter tops and the lower walkout level is designed for a mother-in-law suite. It is only a short walk past Davidson College to arrive in downtown Davidson with restaurants, shops and everything you would expect in a small college town.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
11/29/2019 | Listed $565,000 |
1/22/2020 | 1% - $563,000 |
5/6/2020 | 1% - $558,000 |
6/1/2020 | 1% - $554,000 |
6/17/2020 | 1% - $548,500 |
7/9/2020 | 2% - $543,000 |
7/22/2020 | 1% - $538,000 |
8/8/2020 | 1% - $533,000 |
9/2/2020 | 1% - $529,000 |
10/21/2020 | 1% - $527,000 |
General Features
Appliances | Electric Cooktop, Dishwasher |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Davidson |
Flooring | Wood |
Heating | Central, Gas Hot Air Furnace, Natural Gas |
High School | William Amos Hough |
Master on main | Main |
Middle/Junior High School | Bailey |
New Construction | No |
Parking Features | Parking Space - 2 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | None |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | VIP |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Lower |
Bedroom 2 Level | Main |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Computer Niche, Entry Hall, Family Room, Kitchen, Laundry, Master Bedroom, Pantry, Utility Room, Bedroom 1, Bedroom 2, 2nd Living Quarters, Bathroom 3, Bonus Room, Mud Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2842 |
---|---|
Foundation Details | Basement |
Lot Dimensions | 74'x125'x65'x48'x45'x34' |
Lot Size Area | 0.32 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool